Room Reservation
Please report any inaccuracies or out-of-date information to Coree Burch.
Students and Student Organizations
All students and student groups must submit an application for use of facilities through the Student Union (972-883-6158) for the use of any room on campus.
Off-Campus Organizations
At this time we do not accommodate off-campus requests for the use of our facilities through a centralized office. All events must be sponsored and coordinated by an on-campus department, school, or organization.
- Note: Reservations made with the Davidson-Gundy Alumni Center (DGA) do not require campus sponsorship or UTD affiliation. For additional information, please contact 972-883-6921.
Faculty and Staff
The list below is provided as a reference in scheduling for our faculty and staff. These forms and contacts are not for student use.
Auditoriums
Seats | Building and Room | Contact Email | Contact Phone Extension | Online Form? |
---|---|---|---|---|
180 | ECSS, TI Auditorium* ECSS 2.102 | Melissa Maxey | 6789 | No |
1200 | ATC, Edith O’Donnell Lecture Hall ATC 1.102 | Lecture Hall | – | Yes |
180 | FN, Kusch Auditorium FN 2.102 | Office of the Registrar | – | Yes |
300 | HH, Auditorium HH 2.402 | Office of the Registrar | – | Yes |
90 | JO, Auditorium JO 4.614 | Office of the Registrar | – | Yes |
196 | JO, Performance Hall JO 2.604 | Use online form | – | |
118 | MC, McDermott Auditorium MC 2.410 | Office of the Registrar | – | Yes |
300 | JSOM, Davidson Auditorium† JSOM 1.118 | Exec Ed Rooms | – | No |
275 | JO, University Theatre JO 2.702J | Use online form | – | Yes |
Conference Rooms, Ballrooms and Meeting Spaces
Seats | Building and Room | Contact Email | Contact Phone Extension | Online Form? |
---|---|---|---|---|
20 | AD, Lone Star Conference Room AD 3.104 | Diana Ventura | 2218 | Use MS Outlook |
18-37 | ATC, Conference Room ATC 1.201 | ATEC Reservation | 4376 | No |
16-23 | ATC, Conference Room ATC 3.225 | ATEC Reservation | 4376 | No |
38-400 | DGA, Ballroom and Conference Rooms DGA 1.102A, 1.102B, 1.102C, 1.128, 1.131, 1.135 | DGAC | 6921 | Yes |
10-20 | ECSW, Conference Rooms ECSW 2.164, 2.375, 3.164, 3.375, 4.375 | Bradley Bell | 4661 | No |
10 | ECSW, Conference Room ECSW 4.164 | No | ||
10-24 | JSOM, Conference Rooms† JSOM 3.216, 4.418, 13.501, 13.510, 14.501 | Diane Huang | 4085 | No |
80-180 | MC, McDermott Suite MC 4.4 | Mercy Wenger | 2204 | Yes |
144 | Sp2, Amistad Conference Room SP2_12.216 | Kat Ross | 4758 | Use MS Outlook Guidelines |
14 | Sp2, Falcon Conference Room SP2_12.212 | Kat Ross | 4758 | Use MS Outlook Guidelines |
24 | Sp2, Texoma Conference Room SP2_12.511 | Kat Ross | 4758 | Use MS Outlook Guidelines |
varies | Student Union (including Galaxy Rooms and Artemis Hall), Student Services Building, and Student Services Building Addition | Union Reservations | 6158 | Yes |
Computer Labs
Seats | Building and Room | Contact Email | Contact Phone Extension | Online Form? |
---|---|---|---|---|
24 | GH, Green Computer Labs** GR 3.206, GR 3.602 | Betsy Albritton | 6198 | No |
30 | FO, Brazos Lab FO 1.206C | Brazos Reservation | 2389 | No |
Classrooms and Lecture Halls
Seats | Building and Room | Contact Email | Contact Phone Extension | Online Form? |
---|---|---|---|---|
– | Classroom | Office of the Registrar | – | Yes |
40-42 | ECS North* ECSN 2.110, ECSN 2.112, ECSN 2.126 | Department Email | No | |
40 | ECS North* ECSN 2.120 | Kathryn Owens | 4479 | No |
– | ECS South* | ECS South | – | No |
56 | JSOM, Executive Education Center† JSOM 1.502, 1.508, 1.517 | Exec Ed Rooms | – | No |
Outdoor and Open Spaces
*When using ECSN rooms for the first time, contact Engineering Tech Support (972-883-2997) for training. When using ECSS rooms for the first time, contact Computer Science System Support Staff (972-883-4384) for training. All media classrooms in ECSS are now the responsibility of UTD Media Services.
**These labs are primarily intended for UTD student use and class instruction in the School of Economic, Political and Policy Sciences. They can be made available for other uses if the circumstances justify.
†When using JSOM rooms for the first time, contact Brandon Davidson (972-883-4980). If AV support is needed for JSOM, please make a special events request.
‡Student organizations that would like to rent athletic fields or tennis courts should contact Jarren Bealer directly. Off-campus groups should use the appropriate online forms.
Seats | Building and Room | Contact Email | Contact Phone Extension | Online Form? |
---|---|---|---|---|
– | Activity Center and VCB Atrium | Alejandro Herrera | 6325 | Yes |
– | Athletic Fields‡ | Jarren Bealer | 4396 | Yes |
– | Tennis Courts‡ | Jarren Bealer | 4396 | Yes |
– | DGA – The Porch, The Green, The Garden, & The Grove | DGAC | 6921 | No |
100-150 | Founders Ground Floor Atrium and 2nd Floor Atrium | Jach Ross, Daname Lucas, or Volya Helm | Ross: 2231 Lucas: 6706 Helm: 2276 | No |
– | Green Pit | EPPS Dean’s Office | 6198 | No |
– | Hoblitzelle Hall, Lobby | Kyle Lee | 2817 | No |
– | JSOM, Atrium | Exec Ed Rooms | – | No |
– | JSOM, Courtyard | Department Email | Use MS Outlook | |
– | North Mall, North of the Trellis | Diana Venture | 2218 | Use MS Outlook |
– | Student Union, Mall | Union Reservations | 6158 | Yes |
25 | NSERL Food Court | View instructional video | – | Guidelines and form |
– | BSB Courtyard | View instructional video | – | Guidelines and form |
18 | BSB Atriums 1st Floor | View instructional video | – | Guidelines and form |
18 | BSB Atriums 2nd Floor | View instructional video | – | Guidelines and form |
21 | BSB Atriums 3rd Floor | View instructional video | – | Guidelines and form |
25 | BSB Atriums 4th Floor | View instructional video | – | Guidelines and form |
Planning Quick Links
- Pre-Planning Checklist
- Building Liaisons
- Catering
- Catering Process and Policy
- Cocktail Tables & Staging
- Equal Access & ADA Accommodations
- Events Equipment Inventory – NEW
- Facilities Management
- Media/Video Services
- OIRSP and Emergency Management
- Parking and Transportation Services
- Police, Campus
- Risk Assessment
- Room Reservation